Interactive Blocks
Most Interactive blocks can be set to affect specific instruments, although the default setting is to have all instruments selected. Certain effects, such as Tempo, are inherently global.
Timing
Script Name | Global | Parameters | Description |
---|---|---|---|
Force Quant | Note Quant (integer, 1-10) | Forces the notes into a quantized value, ensuring each note lands on specific divisions like 1/4th, 1/8th, etc. | |
Humanize | Humanize (float, 0-125) | Introduces slight variations in timing and velocity to make the sequence sound more human-like. | |
Set Tempo | X | min (integer), max (integer) | Sets a fixed tempo for the sequence. |
Scale Tempo | X | Tempo Multiplier (float, 0.1-2) | Scales the current tempo by a given multiplier, either speeding up or slowing down the sequence. |
Shuffle | Shuffle (float, 0-1) | Introduces a shuffle or swing feel, offsetting alternate notes. | |
Drag Random | Drag Probability (float, 0-1), Quant (float) | Randomly drags certain notes forward or backward in time, based on a probability. | |
Note Duration Mult | Note Dur Mult (float, 0.1-1.0) | Decreases the duration of each note by the given factor. | |
Note Duration Humanize | Humanize (float, 0-1) | Introduces slight variations in note duration to make the sequence sound more natural and less mechanical. |
Range
Script Name | Global | Parameters | Description |
---|---|---|---|
Velocity Multiplier | Velocity Multiplier (integer, 0-2) | Multiplies the velocity of each note, making them louder or softer. | |
Velocity Humanize | Humanize (float, 0-64) | Introduces random variations in velocity to make the dynamics sound more human-like. | |
Note Probability | Probability (float, 0.01-1.0), Skew (float, -5-5) | Adjusts the probability of each note being played, with an optional skew parameter to bias the probability in one direction. |
Note Transformation
Script Name | Global | Parameters | Description |
---|---|---|---|
Transpose Modal | Transpose Modal (integer, -7-7) | Transposes the sequence by a number of modal steps. | |
Transpose Chromatic | Transpose (integer, -24-24) | Transposes the sequence chromatically, shifting every note by a fixed number of semitones. | |
Octave Shifter | Octave Shifter (integer, -2-2) | Shifts the sequence up or down by whole octaves. | |
Range Clamp | Min Note (integer), Max Note (integer) | Limits the range of the sequence, ensuring all notes fall within a specified minimum and maximum. | |
Range Stretch | Range Stretch (float, 0.01-2.0), Centerpoint (integer, 0-127) | Stretches the range of the sequence, either compressing or expanding the distance between notes. | |
Random Deviation | Chromatic (boolean) | Introduces random deviations to the pitch of each note. |
Transport
Script Name | Global | Parameters | Description |
---|---|---|---|
Mute Performer | Mute (boolean) | Mutes selected performers, allowing for flexible arrangement options. | |
Jump to Section | X | dropdown (integer), Track Part (boolean) | Allows for quick navigation to different sections of a sequence or track. |
note
"Track Part" interacts with the platform when a theme is played on its own or in combination with a mastered track. Find a detailed description in Theme Operation Modes.
Note Generation
Script Name | Global | Parameters | Description |
---|---|---|---|
Play Random Stinger | X | dropdown (string) | Plays a stinger randomly based on a Stinger Group in the predefined list. If your selcted Singer Group only contain 1 stinger, it will only play that one. |
Playable Instrument | dropdown (string), Velocity (float, 0-1), Legato (float, 0-1), x/y | Dynamically generates notes for a selected Performer using the x/y interface; percussive instruments are not supported. |